We are not on the beaten path. We are out of the way, in the country, right next to the Rogue River. You'll find our rates and our park very comfortable.
| RATES (as of May 1, 2007) |
|||
| Summer, May through October | Winter, November through April | ||
| $ 24 | 1 Day | $20 | |
| $160 | 7 Days | $140 | |
| $280 | 14 Days | $250 | |
| $375 | 21 Days | $315 | |
| $450 | 1 Month | $350 | |
| all prices are subject to change | |||
| Tent Rates | |||
| Day | $15 | ||
| Week | $98 | ||
| Month | $300 | ||
| Rental Rates | |||
| Prowler Travel Trailer | $48/night | ||
| 1 Bedroom Mobile Home | $60/night | ||
| Ask us about discounts offered to members of the following clubs | ||
AAA Travel Club![]() |
Good Sam Club
|
Escapees![]() |









